Kid's Hoodie Size Chart

Inches
Centimeters
Year Length (In) Chest (In)
0 12.5 22
1 14 24
2 15.5 26
3 17 28
5 18.5 30
7 20 32
9 21.5 34
11 23 36
13 24.5 38
Size Length (cm) Chest (cm)
0 31.75 55.88
1 35.56 60.96
2 39.37 66.04
3 43.18 71.12
5 46.99 76.2
7 50.8 81.28
9 54.61 86.36
11 58.42 91.44
13 62.23 96.52
How to Measure the Size

Chest Measurement: Wrap tape around fullest part under armpits. Keep it snug but comfortable.

Length Measurement: Start at base of neck, tape down the back to where you want the shirt to end. Follow the spine's natural curve.